ʻO ka wehewehe pōkole:
● ʻO ke kaula kumu maʻamau a me nā koho kaulahao daisy
● Ua hōʻoia ʻia ma ka honua forc-ETL-US, SAATUV VDE-ARN-N 4105, VDE 0126 G83/2CEI 021, IEC61727, EN50438
● Hoʻolālā ʻia no ka mauna kiʻi a me nā hoʻonā mauna kaʻa
● BDM-800-wifi WiFi i kūkulu ʻia no ka nānā mamao ʻana BDM-800 Ka nānā ʻana i hoʻohui ʻia a me ke kamaʻilio laina mana me ka puka BDG-256
● ʻO ke kūlana kiʻekiʻe 95.5% CEC
● NEMA-6/1P-66/1P-67 helu pā
● Hoʻohui ʻia ka lepo no ka maʻalahi o ka hoʻokomo ʻana
Hoʻohālike | BDM 800 |
Komo DC |
|
Manaʻo ʻia ʻo Max PV Power (Wp) | 1200 |
Manaʻo ʻia ʻo Max DC Open Circuit Voltage (Vdc) | 60 |
ʻO kēia manawa hoʻokomo DC Max (Adc) | 17×2 |
ʻO ka pololei o ka nānā ʻana i ka MPPT | >99.5% |
Māhele Hoʻokolo MPPT (Vdc) | 22-55 |
Isc PV (ka palena loa) (Adc) | 20 x 2 |
Kiʻekiʻe Inverter Backfeed o kēia manawa i ka Array(Adc) | 0 |
Puka AC |
|
Mana Hoʻopuka AC (Wp) | 800 |
Voltage Mana Mānoanoa (Vac) | 768 / 700 / 750 |
ʻAe ʻia ka mana mānoanoa (Vac) | 211V-264* / 183V-228* / hiki ke hoʻonohonoho ʻia* |
ʻAe ʻia ke alapine mana mānoanoa (Hz) | 59.3 a 60.5* / hiki ke hoʻonohonoho ʻia |
THD | <3% (ma ka mana helu) |
Mana Mana (cos phi, paʻa) | -0.99>0.9 (hoʻololi) / 0.8un>0.8ov |
Huahelu i kēia manawa (Aac) | 3.2 / 3.36 / 3.26 |
ʻO kēia manawa (inrush)(Peak and Duration) | 9.4A, 15us |
Ka pinepine inoa (Hz) | 60 / 50 |
Loaʻa ʻia ka hewa o kēia manawa (Aac) | 9.6A ka piko |
Palena ʻOi aku ka nui o ka hoʻokuʻu ʻana (Aac) | 10 |
Ka helu kiʻekiʻe o nā ʻāpana no kēlā me kēia lālā (20A)(Ua noʻonoʻo ʻia nā mea hoʻoponopono NEC āpau) | 2005/5/5 |
Pūnaehana pono |
|
Kaumaha ʻAwelika Efficiency (CEC) | 95.50% |
Nalo o ka Po (Wp) | 0.11 |
Nā hana pale |
|
Pale Voltage Ma luna/Ma lalo | ʻAe |
Hoʻopaʻa ʻia ma luna a ma lalo o ka pinepine | ʻAe |
Palekana Kūʻē Mokupuni | ʻAe |
Ma luna o ka pale o kēia manawa | ʻAe |
Hoʻohuli i ka DC Polarity Protection | ʻAe |
Hoʻopaʻa hoʻopaʻa nui | ʻAe |
Degere Palekana | NEMA-6 / IP-66 / IP-67 |
ʻO ka Mahana Kūlohelohe | -40°F a +149°F (-40°C a +65°C) |
Ka Mahana Hana | -40°F a i +185°F (-40°C a i +85°C) |
Hōʻike | KUMU LED |
Nā kamaʻilio | Laina Mana |
Anana (WHD) | 8.8” x 8.2” x 1.38” (268x250x42 mm) |
Kaumaha | 6.4 paona.(2.9 kg) |
Māhele Kaiapuni | Ma loko a ma waho |
Wahi pulu | Kūpono |
Degere haumia | PD 3 |
Māhele Overvoltage | II(PV), III (AC MAINS) |
Hoʻokō Palekana Huahana | UL 1741 |
Hoʻokō i nā code Grid* (E nānā i ka lepili no ka hoʻokō ʻana i nā code grid kikoʻī) | IEEE 1547 |
1. Hoʻopili ʻia nā mea hoʻohuli micro i nā panela solar, hoʻopili kēlā me kēia micro-inverter i ʻehā mau ʻāpana i ka manawa like
2. ʻO ka micro-inverter ke hoʻololi nei i ka hoʻopuka pololei o kēia manawa mai ka panel solar i ka manawa hoʻohana i kēlā me kēia lā.
3. Hoʻohana ʻia ka mea hōʻiliʻili ʻikepili (DTU) e hōʻiliʻili i ka ʻikepili hana o ka micro-inverter, a hiki ke nānā ʻia ka hana mana ma ka S-Miles Cloud platform.
Hiki i nā micro-inverters 4.HM ke hāʻawi i ka uku mana reactive a ua hoʻolako ʻia me nā antenna waho e hoʻomaikaʻi i ke kamaʻilio.