ʻO ka wehewehe pōkole:
Nā mea hana makani makani:
1. Kakaʻikahi honua mau-magnet generator
2. ʻO ka haʻalulu liʻiliʻi a me ka friction liʻiliʻi, ka hoʻololi paʻa i ka wikiwiki kiʻekiʻe
3. Streamlined makani turbine kino a me ka lau outline manao
4. Loaʻa i nā ʻāpana he 2 mau ʻano, 300w-1kw no nā mea FRP kiʻekiʻe-rigidity a me nā lau he dynamic-balanced.
5. Ka leo nui ma lalo o 55dB a puni ka makani turbine hale kiaʻi
6. ʻO ke kūlana o ka noʻonoʻo, ka hana a me ka nani
7. E hoʻohana i ka ʻenehana saturation magnetic, me 20years i hoʻolālā ʻia ke ola;
8. E koho i ka halihali kiʻekiʻe, manuahi i ka mālama ʻana;
9. Anti-twist mea, generator hiki whirl ma kela a me keia aoao
10. Anti makani ikaika, pale aku ka maka iaia iho,
11. Nā noi no ka hale, ka mahiʻai, ka moana, ka waʻa, nā kukui alanui, ka home, ka wehe ʻana i nā kukui Plaza etc.
11. Hāʻawi i ka mea hoʻoponopono / inverter (koho), e hoʻoikaika i ka ʻōnaehana ikehu lā a me ka makani.
12. I ka pō a i ka lā ua paha, hoʻoulu ka makani makani i ka mana makani.I ka lā lā, hoʻopuka ka panel solar i ka mana o ka lā.Ma nā lā makani a me ka lā, ka lā a me ka lanakila
wahi kumu: | Kina | E hoʻohana: | Home,Farm, Island |
ʻAno panel solar: | Monocrystalline Silicon | ʻAno pākaukau: | Lithium Ion |
ʻAno hoʻomalu: | Pwm, Mppt | Kaʻina hana: | Kau ʻana o ka hale, kau ʻana ma ka ʻāina |
ʻano huila makani: | paepae | Volta komo: | 24v |
puka uila: | 220v | ʻO ka mana i helu ʻia ka makani turbine: | 200W-100kw |
Moʻolelo Horizontal/Parameter | ||||||
HOIKE | SL-1KW | SL-2KW | SL-3KW | SL-4KW | SL-5KW | SL-6KW |
Mana i helu ʻia | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W |
Mana Kiekie | 1050W | 2100W | 3200W | 4200W | 5300W | 6500W |
Lahi Maka | 1.25m | 1.4m | 1.55m | 1.68m | 1.8m | 1.95m |
Anawaena huila | 2.58m | 2.85m | 3.3m | 3.5m | 3.65m | 4.0m |
Hoomaka ka makani makani | 3.0m/s | 3.0m/s | 3.0m/s | 3.0m/s | 4.0m/s | 4.0m/s |
Hoʻoholo ʻia ka makani makani | 15m/s | 17m/s | 17m/s | 18m/s | 18m/s | 20m/s |
VoLtage i kohoia | 24V/48V | 24V/48V/96V | 48V/96V | 48V/96V | 48V/96V/110V | 48V/96V/120V |
Ka Makani Ola | 50m/s | 50m/s | 50m/s | 50m/s 50m/s | 50m/s | |
Ka helu o na Lahi | 3 | |||||
Lahui Lahui | Kinohi aniani | |||||
ʻAno mea hana | ʻEkolu Phase Permanent Magnet AC Synchronous Generator | |||||
Mea Mākēneki | NdFeB | |||||
Pūnaehana Mana | Electromagnet | |||||
Ka Mahana Hana | 40 ℃ ~ 80 ℃ | |||||
Hoʻolālā Ola | 20 Makahiki |
ʻO ka huila makani he mea hana e hoʻololi i ka ikehu kinetic o ka makani i ikehu uila.