ʻO ka wehewehe pōkole:
PARAMETER | |||
Hoʻohālike | PW3200 | PW5000 | |
Mana helu ʻia | 3200W | 5000W | |
Volta maʻamau | 24VDC | 48VDC | |
Hoʻokomo | Hoʻokomo ʻia ʻo Wall Mount | ||
PVPARAMETER | |||
Ke kumu hana | MPPT | ||
Helu uila hoʻokomo PV | 360VDC | ||
ʻO ka laulā o ka puʻu uila MPPT | 120-450V | ||
Puke uila komo kiʻekiʻe (VOC) ma | 500V | ||
mana hookomo nui | 4000W | 6000W | |
Ka helu o nā ala huli MPPT | 1 Alanui | ||
I NPUT | |||
Kiko uila komo DC | 21-30VDC | 42-60VDC | |
Hoʻokomo ʻia ka mana mana nui | 220/230/240VAC | ||
Māhele mana hoʻokomo puʻe uila | 170~280VAC(UPS model)/120~280VAC | ||
Laulā alapine hoʻokomo kaha | 40~55Hz(50Hz) 55~65Hz(60Hz) | ||
HANA HANA | |||
Mea hoʻohuli | ʻO ka pono hoʻopuka | 94% | |
Puke uila puka | 220VAC±2%/230VAC±2%/240VAC±2%(Ke kumu hoʻohuli) | ||
Ka pinepine puka | 50Hz ± 0.5 a i ʻole 60Hz ± 0.5 (hoʻohālike hoʻohuli) | ||
Māhele | ʻO ka pono hoʻopuka | ≥99% | |
Laulā uila puka | Ma hope o ke komo ʻana | ||
Launa alapine puka | Ma hope o ke komo ʻana | ||
ʻAʻole hoʻouka ʻia ke ʻano o ka pākaukau | ≤1%(Ma ka mana helu) | ||
ʻAʻole hoʻouka ʻia ke ʻano o ka Grid | ≤0.5% Mana i helu ʻia (ʻaʻole e hana ka charger o ka mana grid) | ||
BATTERI | |||
Batri ʻano ʻano | Bateri waika alakaʻi | Ke hoʻohālikelike nei i ka hoʻouka ʻana 13.8V E lana ana i ka hoʻouka ʻana 13.7V (hoʻokahi uila uila) | |
ʻO ka pākaukau i hana ʻia | Hiki ke hoʻonohonoho ʻia ka ʻāpana e like me ka makemake o nā mea kūʻai aku | ||
ʻO ke kumu nui e hoʻouka ana i kēia manawa | 60A | ||
ʻO Max PV e hoʻouka ana i kēia manawa | 100A | ||
ʻO ke kau ʻana o kēia manawa (Grid+PV) | 100A | ||
ʻO ke ʻano o ka hoʻouka ʻana | ʻEkolu-ʻanuʻu (ka manawa mau, ka uila mau, ka uku lana) | ||
Palekana KAUKAU | |||
Kikoki uila haʻahaʻa | ʻO ka waiwai palekana haʻahaʻa haʻahaʻa haʻahaʻa haʻahaʻa +0.5V | ||
Pale uila uila | ʻO ka hale hana paʻamau: 10.5V (Ka uila uila hoʻokahi) | ||
ʻO ka puʻupuʻu ma luna o ka uila uila | Voli uila hoʻouka like +0.8V | ||
ʻO ka pale uila ma luna o ka uila | ʻO ka hale hana paʻamau: 17V (hoʻokahi pākaukau uila) | ||
ʻO ka pilahi ma luna o ka volta hoʻihoʻi Voltage | ʻO ka waiwai o ka pale ʻana o ka pākaukau-1V | ||
Ka pale ʻana i ka ukana nui / pōkole | ʻO ka pale ʻakomi (ke ʻano pākahi), ka mea hoʻomaha kaapuni a i ʻole fuse (Grid mode) | ||
Pale wela | ≥90 ℃ mai ka puka | ||
HANA NA PARAMETER | |||
Ka manawa hoʻololi | ≤4ms | ||
ʻano hoʻoluʻu | Pepa hooluolu akamai | ||
Hana wela | -10~40 ℃ | ||
Mahana mālama | -15~60 ℃ | ||
Kiʻekiʻe | 2000m(>2000m ke kiʻekiʻe e pono e hoʻemi) | ||
Haʻahaʻa | 0~95% (ʻAʻohe condensation) | ||
Nui Huahana | 420*290*110mm | 460*304*110mm | |
Nui pūʻolo | 486*370*198mm | 526*384*198mm | |
ʻupena paona | 8.5 kg | 9.5 kg | |
Kaumaha nui | 9.5 kg | 10.5kg |
Paila/PV Inverter Connection Diagram I ka hoʻohui ʻana i nā ʻaʻa ma ke ʻano like, e hoʻohui i ka pahu maikaʻi a me ka pahu maikaʻi (ʻulaʻula) i ka like, a ʻo ka pahu maikaʻi ʻole a me ka pahu maikaʻi ʻole (ʻeleʻele) i ka like, ʻo ka nui o nā mea like he 15 ʻāpana, a ua hōʻike ʻia nā loulou ma waena o nā ʻano ʻokoʻa o nā pā lithium a me nā photovoltaics a i ʻole nā mea hoʻohuli i ke kiʻi penei:
1. Palapala Hoʻopaʻa Huahana
Aia i loko o ka pahu pahu pahu nā photovoltaic inverters i hoʻohuiʻia me ka ikehu mālama lithium batteries, a ua hoʻolaʻaʻia kēia mau modula i ka hanaʻana o nā modules pākahi i hoʻopaʻaʻia no nā makahikiʻelima mai ka lā i hanaʻia ai ka huahana. product.This warranty only cover the repair or replacement of deffect products.E hoʻoponopono a hoʻololi paha mākou i ka huahana (inā he hemahema ka huahana a hoʻihoʻi ʻia i loko o ka manawa hōʻoia).E hoʻomau ʻia nā huahana i hoʻoponopono ʻia a pani ʻia no ke koena o ka manawa hoʻokō kumu.i kēlā me kēia hihia, ʻaʻole pono e hoʻohana ʻia i kumu e hoʻololi ai i ka manawa hoʻokō.
2. Nā kūlana hōʻoia
Hoʻohana ʻia nā palapala hōʻoia e pili ana i nā huahana ma nā hihia aʻe1.Kūʻai ʻia mai kā mākou hui a i ʻole kā mākou mea kūʻai ʻae ʻia.2.Loaʻa i kahi helu serial kūhelu:
3. E hoʻouka, hana a mālama e like me ka "Product Manual".
4. No ka hoʻohana ʻana i kēlā me kēia lā, e hoʻohana i ka waihona ikehu photovoltaic (PV) ma 80% hohonu o ka hoʻoiho.