ʻO ka wehewehe pōkole:
Hoʻohālike | 48V50Ah | 48V100Ah | 48V150Ah | 48V200Ah |
Hiki ke mālama | 2.4KWh | 4.8KWh | 7.2KWh | 9.6KWh |
ʻAno pūnaewele | Lithium hao phosphate | |||
Keia hoʻokuʻu maʻamau | 50A | |||
ʻO kēia manawa hoʻokuʻu kiʻekiʻe | 100A | |||
Laulā uila hana | 48-54VDC | |||
Voltage maʻamau | 48VDC | |||
Ka nui o ka hoʻouka ʻana i kēia manawa | 50A | |||
Ka nui o ka hoʻouka uila | 54V | |||
Manaʻo ʻia ke ʻano DOD | DOD 80% | |||
pae IP | IP20 | |||
Max i ka like | 15 PCS | |||
Kūkākūkā | Paʻamau: RS485/RS232/CAN WiFi koho/4G/ Bluetooth | |||
ʻano hoʻoluʻu | ʻO ka hoʻoluʻu kūlohelohe | |||
Hana wela | -10~50 ℃ | |||
Ka wela kaiapuni waihona | -20~60 ℃ | |||
ʻO ka haʻahaʻa hana | 65±20%RH | |||
Palapala Hoʻopaʻa & Ola | DOD 80% 2000~3000 pōʻaiapuni 5 makahiki |
Hoʻohālike | S-ESS-5 | S-ESS-10 | S-ESS-15 | S-ESS-20 |
Ka hiki | 5.12KWh/5KW | 10.24KWh/5KW | 15.36KWh/5KW | 20.48KWh/5KW |
Keia hoʻokuʻu maʻamau | 50A | 50A | 50A | 50A |
Max.discharge i kēia manawa | 100A | 100A | 100A | 100A |
Laulā uila hana | 43.2-57.6VDC | 43.2-57.6VDC | 43.2-57.6VDC | 43.2-57.6VDC |
Voltage maʻamau | 51.2VDC | 51.2VDC | 51.2VDC | 51.2VDC |
Max.ka hoʻouka ʻana i kēia manawa | 50A | 50A | 50A | 50A |
Max, hoʻouka uila | 57.6V | 57.6V | 57.6V | 57.6V |
Helu uila hoʻokomo PV | 360VDC | |||
ʻO ka laulā o ka puʻu uila MPPT | 120V-450V | |||
Volta hoʻokomo ʻoi loa (VOC) | 500V | |||
mana hookomo nui | 6000W | |||
Ka helu o nā ala huli MPPT | 1 Alanui | |||
Kiko uila komo DC | 42-60VDC | |||
Hoʻokomo ʻia ka mana mana nui | 220VAC/230VAC/240VAC | |||
Māhele mana hoʻokomo puʻe uila | 170VAC~280VAC(UPS mode)/120VAC~280VAC(Inverter mode) | |||
Laulā alapine hoʻokomo kaha | 45Hz~55Hz(50Hz);55Hz≈65Hz(60Hz) | |||
ʻO ka pono hoʻopuka inverter | 94%(MAX) | |||
Puke uila hoʻohuli | 220VAC±2%/230VAC±2%/240VAC±2%(Ke ano hoohuli) | |||
ʻO ka alapine puka hoʻohuli | 50Hz ± 0.5 a i ʻole 60Hz ± 0.5 (Ke ʻano hoʻohuli) | |||
Ka nalu puka hoʻohuli | Nalu sine maʻemaʻe | |||
ʻO ka maikaʻi o ka hoʻopuka ʻana i ka grid | >99% | |||
ʻO ke kumu nui e hoʻouka ana i kēia manawa | 60A | |||
ʻO Max PV e hoʻouka ana i kēia manawa | 100A | |||
ʻO ke kau ʻana o kēia manawa (Grid+PV) | 100A | |||
ʻAno koho | Manaʻo mānoanoa/Pv priority/Pūnaewele pākaukau | |||
Palapala hōʻoia | 5~10 Makahiki | |||
Kūkākūkā | Koho: RS485/RS232/CAN WiFi/4G/Bluetooth |
1. Palapala Hoʻopaʻa Huahana
Aia i loko o ka pahu pahu pahu nā photovoltaic inverters i hoʻohuiʻia me ka ikehu mālama lithium batteries, a ua hoʻolaʻaʻia kēia mau modula i ka hanaʻana o nā modules pākahi i hoʻopaʻaʻia no nā makahikiʻelima mai ka lā i hanaʻia ai ka huahana. product.This warranty only cover the repair or replacement of deffect products.E hoʻoponopono a hoʻololi paha mākou i ka huahana (inā he hemahema ka huahana a hoʻihoʻi ʻia i loko o ka manawa hōʻoia).E hoʻomau ʻia nā huahana i hoʻoponopono ʻia a pani ʻia no ke koena o ka manawa hoʻokō kumu.i kēlā me kēia hihia, ʻaʻole pono e hoʻohana ʻia i kumu e hoʻololi ai i ka manawa hoʻokō.
2. Nā kūlana hōʻoia
Hoʻohana ʻia nā palapala hōʻoia e pili ana i nā huahana ma nā hihia aʻe1.Kūʻai ʻia mai kā mākou hui a i ʻole kā mākou mea kūʻai ʻae ʻia.2.Loaʻa i kahi helu serial kūhelu:
3. E hoʻouka, hana a mālama e like me ka "Product Manual".
4. No ka hoʻohana ʻana i kēlā me kēia lā, e hoʻohana i ka waihona ikehu photovoltaic (PV) ma 80% hohonu o ka hoʻoiho.