ʻO ka wehewehe pōkole:
【Maikaʻi hiki ke hoʻololi】ʻO ka radius haʻahaʻa loa o ke arc e hiki ai i kahi panela hiki ke hiki i ka lā he 40cm(15.75 in). iregular surface.
【Māmā a maʻalahi ke hoʻouka】He 0.1 'īniha wale ke kiʻekiʻe a he 3.97 paona wale nō ke kaumaha, kūpono loa ia no ka hui ʻana o ka ikehu lā.A maʻalahi ka lawe ʻana, hoʻokomo, kau ʻia a wehe i ka panel solar.
【Maikaʻi kūlana kiʻekiʻe】: Ua hana ʻia ka pā solar me ETFE.Loaʻa i nā mea ETFE ke kiʻekiʻe o ka māmā māmā a me ke ola lawelawe lōʻihi ma mua o nā mea maʻamau.Mālama nā mea ETFE i ka hana maikaʻi loa i kēlā me kēia lā.Hoʻohana ka backplane i ka TPT, maikaʻi ia no ka hoʻoheheʻe ʻana i ka wela, ka wai ʻole, ka pale wela kiʻekiʻe a maʻalahi hoʻi e hoʻomaʻemaʻe.
【Akea o ka noi】: He kūpono loa ia no ka hoʻopiʻi ʻana i ka pākaukau 12-volt.Hiki ke hoʻohui ʻia nā panela he nui i ka moʻo no ka hoʻouka ʻana i nā pākahi 24/48 volt.Pono e hoʻohana ʻia me ka mea hoʻoponopono no ka pale ʻana i ka pākaukau, a hiki ke maʻalahi ka hoʻopili ʻana i ka panel solar i ka mea hoʻoponopono lā / regulator.
ʻIke huahana | ||||
Mana (w) | Voltage (v) | Mea waiwai | Kaumaha (kg) | Nui (mm) |
15W | 18V | PET/ETFE | 0.8 kg (1.76 paona) | 380*280*3mm |
20W | 18V | PET/ETFE | 1.0kg (2.20 paona) | 580*280*3mm |
30W | 18V | PET/ETFE | 1.0kg (2.20 paona) | 525*345*3mm |
50W | 18V | PET/ETFE | 1.4kg (3.08 paona) | 630*540*3mm |
60W | 18V | PET/ETFE | 1.9 kg (4.19 paona) | 1040*340*3mm |
75W | 18V | PET/ETFE | 1.9 kg (4.19 paona) | 830*515*3mm |
80W | 18V | PET/ETFE | 2.2 kg (4.85 paona) | 1000*515*3mm |
90W | 18V | PET/ETFE | 2.5 kg (5.51 paona) | 1050*540*3mm |
100W | 18V | PET/ETFE | 2.8 kg (6.17 paona) | 1180*540*3mm |
120W | 18V | PET/ETFE | 3.0kg (6.61lbs) | 1330*520*3mm |
150W | 18V | PET/ETFE | 4.3 kg (9.48 paona) | 1470*670*3mm |
180W | 18V | PET/ETFE | 4.3 kg (9.48 paona) | 1470*670*3mm |
200W | 36V | PET/ETFE | 5.6 kg (12.35 paona) | 1580*808*3mm |
250W | 36V | PET/ETFE | 5.6 kg (12.35 paona) | 1320*990*3mm |
01 Māmā, hiki ke kulou, ka
hiki ke hoʻopio ʻia nā ʻāpana 30°
ʻOi aku ma mua o 15 mau makahiki lawelawe ola
ʻO ka pahu hui pū wai me ka pale diode e pale aku i ka pōkole pōkole, hoʻohuli i kēia manawa, uila a me ka overvoltage
Uea kūikawā pale wai me ka mea hoʻohui i hoʻopaʻa ʻia me MC4